So who won out?
Matchup | MPF Pick | Quigley Pick | Actual Winner |
---|---|---|---|
North Carolina vs. Washington State | North Carolina | Washington State | UNC |
Louisville vs. Tennessee | Tennessee | Tennessee | Louisville |
Kansas vs. Villanova | Kansas | Villanova | Kansas |
Wisconsin vs. Davidson | Wisconsin | Davidson | Davidson |
Memphis vs. Michigan State | Pittsburgh | Memphis | Memphis |
Stanford vs. Texas | Texas | Stanford | Texas |
UCLA vs. Western Kentucky | UCLA | UCLA | UCLA |
Xavier vs. West Virginia | Duke | West Virginia | Xavier |
So there you have it....I edged a housecat, 4-3. Phew. (And if any HTML-savvy readers know how to get rid of that space before the table starts, I'm all ears. Thanks.)
No comments:
Post a Comment